<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inputfreak.com&#187; iPhone</title>
	<atom:link href="http://www.inputfreak.com/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inputfreak.com</link>
	<description>It&#039;s all about how we interface and interact with machines and our data.</description>
	<lastBuildDate>Sat, 24 Jul 2010 04:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maybe it&#8217;s Destiny!</title>
		<link>http://www.inputfreak.com/rant-of-the-week/maybe-its-destiny</link>
		<comments>http://www.inputfreak.com/rant-of-the-week/maybe-its-destiny#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:37:47 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Rant of the Week]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bad Luck]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pre-order]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=490</guid>
		<description><![CDATA[Not sure if I should view this as a good sign or just sheer bad luck. It looks like my iPhone4 preorder isn&#8217;t going to get filled until December! Apple&#8217;s delayed the White iPhone until at least then&#8230; Ouch&#8230; Sadly, Best Buy has yet to call me on a black equivalent to my white pre-order&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure if I should view this as a good sign or just sheer bad luck. It looks like my iPhone4 preorder isn&#8217;t going to get filled until December! Apple&#8217;s delayed the White iPhone until at least then&#8230; Ouch&#8230; Sadly, Best Buy has yet to call me on a black equivalent to my white pre-order&#8230; What a hassle.. Maybe I should just cancel and wait until Apple sorts this antennagate nonsense out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/rant-of-the-week/maybe-its-destiny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash is NO GO on iPhone/iPad</title>
		<link>http://www.inputfreak.com/rant-of-the-week/flash-is-no-go-on-iphoneipad</link>
		<comments>http://www.inputfreak.com/rant-of-the-week/flash-is-no-go-on-iphoneipad#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:17:56 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Rant of the Week]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=478</guid>
		<description><![CDATA[Well, I guess it&#8217;s official, Apple has denied Adobe&#8217;s ability to do anything relating to Flash on the iPhone. Not even the ability to use Flash to create content for the iPhone or iPad. Reports all over the major tech blogs are reporting this, and the response has been interesting. Some praise it, others abhor [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/rotton_apple.jpg" rel="wp-prettyPhoto[g478]"><img class="alignleft size-full wp-image-477" title="rotton_apple" src="http://www.inputfreak.com/wp-content/uploads/2010/04/rotton_apple.jpg" alt="" width="120" height="146" /></a>Well, I guess it&#8217;s official, Apple has denied Adobe&#8217;s ability to do anything relating to Flash on the iPhone. Not even the ability to use Flash to create content for the iPhone or iPad. Reports all over the major tech blogs are reporting this, and the response has been interesting. Some praise it, others abhor it. My stance on it is more on the negative side. I can see legitimate reasons for not allowing Flash on their platform, and much of it is related to money. For Apple&#8217;s part, I guess it&#8217;s in their right to deny it, but I don&#8217;t think it&#8217;s in the best interest of their customers, although usually Apple doesn&#8217;t care about its customers (if you think otherwise, please enlighten me). Apple doesn&#8217;t want you to be able to hop over to places like Hulu and watch last week&#8217;s episode of Lost, or Heros, and especially not for free. Nope, they want you to pop on over to iTunes and buy it for $.99 (or whatever they charge for tv episodes). I think that&#8217;s the biggest driving facter. That, and there is control over their platform. Adobe hasn&#8217;t done itself any favors either with how bloated Flash has become, and how Flash is absurdly and annoyingly used all over the web. Don&#8217;t get me wrong, Flash in the right hands can be a potent tool, but there are far more bad uses for Flash, then there are good.<span id="more-478"></span></p>
<p>Apple&#8217;s new legalize in their latest SDK seems to not only kill Flash, but hint at the possible removal of many frameworks like Unity3d. I can&#8217;t say for sure how true that is, but that would be a huge blow to developers. It seems Apple wants you to do it all the hard way. Using only XCode and Objective-C. I guess some folks think that this will result in better quality programs, because it&#8217;s written in their native language. Being a programmer myself that is the most stupidest excuse I&#8217;ve ever heard. There&#8217;s plenty of CRAP apps in their App Store written entirely without frameworks in Objective-C. So, the excuse of better because it&#8217;s in their native tongue holds little weight in my opinion. It&#8217;s disappointing to think that I could have jumped onto Flash Actionscript and built an app or game for the iPhone, doing so would have been so much faster for me. Especially considering that I&#8217;m not very well versed in OpenGL-ES, nor do I really want to be. I don&#8217;t dream about writing 3d game engines, and having seen the amount of Objective-C code that&#8217;s required to put a 2D box on the screen at the Big Nerd Ranch was enough to make me run for the door. I want to be able to make what I envision into a reality without having to outsource my development or hire highly skilled specialized programmers. The other point raised by folks is that Apple doesn&#8217;t want you to cross-platform develop, which I can see too, but it&#8217;s not very fair to force developers to choose like that. Yes, there are lots of iPhones and iPads, but to say you can only choose one isn&#8217;t right. It&#8217;s like asking a child you can only choose your mom or your dad.</p>
<p>In the end, so far Apple has managed to make enemies of Google and Adobe, and alienated some developers. It saddens me to see this happen, because I see so much potential in the platform, when you consider what things people have done with jail broken iPhones, it&#8217;s a missed opportunity. I&#8217;ve been witnessing for some time a change in how Apple&#8217;s attitude. They&#8217;ve become quite the opposite of it&#8217;s roots, when they were gunning for the corporate giants like Microsoft and IBM. Now that they themselves have become this bloated beast of a corporation, much like their old enemies, they don&#8217;t need to embrace customers or developers. &#8220;Just suck it up or go elsewhere&#8221;, seems to be their stance, and I guess there&#8217;s enough people out there keeping Apple afloat that they can maintain that stance. It&#8217;s times like this that reinforces why I would like to love Apple, but I can&#8217;t because they keep pulling stupid shit like this.</p>
<p>There are better articles written on <a href="http://arstechnica.com/apple/news/2010/04/apple-takes-aim-at-adobe-or-android.ars" target="_blank">Ars Technica</a>, <a href="http://theflashblog.com/?p=1888" target="_blank">TheFlashBlog</a>, and <a href="http://www.tuaw.com/2010/04/09/apple-blocking-flash-built-apps-because-of-multitasking/" target="_blank">TUAW</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/rant-of-the-week/flash-is-no-go-on-iphoneipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Day 5: Pogo Stylus Review</title>
		<link>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review</link>
		<comments>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:14:53 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pogo]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=475</guid>
		<description><![CDATA[ ordered a Pogo Stylus which arrived in the mail today. I know there are plenty of no-name brand styluses out there, but I figured I'd go with the name brand first before jumping onto a generic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" rel="wp-prettyPhoto[g475]"><img class="alignleft size-full wp-image-454" title="iPad" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" alt="" width="150" height="198" /></a>Well, it&#8217;s been a few days now that I&#8217;ve had the iPad. I&#8217;ve played a few games on it, and started to read some of my PDF&#8217;s I put onto GoodReader. Overall, I&#8217;m liking the form factor, for reading while sitting in my recliner, it&#8217;s a pretty good experience, and beats flipping pages on some of those large books.</p>
<p>A few days ago, I ordered a Pogo Stylus which arrived in the mail today. I know there are plenty of no-name brand styluses out there, but I figured I&#8217;d go with the name brand first before jumping onto a generic. The question you must be asking is why buy a stylus? The iPad doesn&#8217;t need one! But I miss my stylus! I&#8217;ve been using tablet pc&#8217;s for such a long time, and not having a stylus for some tasks just doesn&#8217;t feel right. For example, if I boot up Sketchbook, or Adobe Ideas, I have a hard time using my finger to draw&#8230; It just feels like I&#8217;m in kindergarten finger painting with my stubby index finger. It&#8217;s times like this I miss the pressure sensitive pens on my Wacom penable tablets (even though they are not without fault). So to quell my desire for a stylus, I bought a Pogo. So, how is it?</p>
<p><span id="more-475"></span>It came in an unassuming box, and it was see-through and the pen was red&#8230; Not sure if  I ordered that color, but I don&#8217;t mind, I guess it stands out amongst all the Apple minimalistic toned stuff I own.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package.jpg" rel="wp-prettyPhoto[g475]"><img class="alignnone size-medium wp-image-472" title="pogo_package" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package-215x300.jpg" alt="" width="215" height="300" /></a></td>
<td style="text-align: center;"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package_opened.jpg" rel="wp-prettyPhoto[g475]"><img class="alignnone size-medium wp-image-471" title="pogo_package_opened" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package_opened-209x300.jpg" alt="" width="209" height="300" /></a></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">
<div id="attachment_473" class="wp-caption alignleft" style="width: 250px"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_tip_closeup.jpg" rel="wp-prettyPhoto[g475]"><img class="size-medium wp-image-473 " title="pogo_tip_closeup" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_tip_closeup-300x300.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">Look it&#39;s squishy!</p></div>
<p>The first thing that you&#8217;ll notice about this stylus is it&#8217;s skinny when compared to a regular pen, but it&#8217;s thicker than a Nintendo DS stylus. The tip is a nub with a soft foamy like material, which squishes&#8230;</p>
<p style="text-align: left;">Something I&#8217;m not too fond of so far. This is quite different than a plastic nib that I&#8217;m used to in my Wacom&#8217;s. But I can&#8217;t expect that, since the iPad/iPhone precision is a finger, which is about 20 pixels round&#8230;</p>
<p style="text-align: left;">My first attempt using it was with Adobe Ideas. The response was ok, but as I drew around on my Zagg surface, I noticed the tip pull and bend away more than it probably should&#8230; I think it has something to do with the Zagg surface, because it is smooth, but has a bit of tack to it, unlike the plain unprotected glass of the iPad. It did respond better on my iPhone though, but the screen protector I have on the iPhone is a cheaper smooth type, and not a Zagg&#8230; I&#8217;m not planning on pulling the Zagg off to try it out, considering how much effort it was to put the thing on, so we&#8217;ll see how it survives long term use. It does make the use of the iPad and iPhone a little different, I found myself more accurate on the iPhone when typing, since the stylus point is a bit more accurate than my stubby index finger.</p>
<p style="text-align: left;">All in all, it looks nice and it works, and it&#8217;s probably the closest thing I&#8217;ll ever get to a real stylus on the iPhone/iPad. Is it worth the $20 price tag? Hmm, I would say no&#8230; But luckily you can buy it for almost half that at other retail locations. I&#8217;m going to see about ordering some of those generic ones and see how they stack up. In the meantime, I&#8217;ll see if I can get used to drawing with this stylus.</p>
<p style="text-align: left;"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad_pogo-640.jpg" rel="wp-prettyPhoto[g475]"><img class="aligncenter size-full wp-image-474" title="ipad_pogo-640" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad_pogo-640.jpg" alt="" width="600" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone Photoshop Prototyping Template</title>
		<link>http://www.inputfreak.com/development/iphone-development/iphone-photoshop-prototyping-template</link>
		<comments>http://www.inputfreak.com/development/iphone-development/iphone-photoshop-prototyping-template#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:43:53 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=313</guid>
		<description><![CDATA[At the Voices That Matter 2009 iPhone developer conference there was a heavy emphasis on good design and August Trometer suggested using paper templates or whatever we could do to plot out or applications before diving into development. We even got an iPhone Sketchbook as a goodie from the conference, which is a neat notepad [...]]]></description>
			<content:encoded><![CDATA[<p>At the Voices That Matter 2009 iPhone developer conference there was a heavy emphasis on good design and August Trometer suggested using paper templates or whatever we could do to plot out or applications before diving into development. We even got an iPhone Sketchbook as a goodie from the conference, which is a neat notepad of grid paper with a 1:1 blank iPhone in the middle of the page. I googled around the web and found a nice photoshop template for this at <a href="http://www.teehanlax.com/blog/?p=1628" target="_blank">http://www.teehanlax.com/blog/?p=1628</a>. I&#8217;ve not tried it yet, but it looks like a promising way to get a more real representation of your final design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/development/iphone-development/iphone-photoshop-prototyping-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Journey Home</title>
		<link>http://www.inputfreak.com/voices-that-matter-iphone-2009/the-long-journey-home</link>
		<comments>http://www.inputfreak.com/voices-that-matter-iphone-2009/the-long-journey-home#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:32:33 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Travel Home]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=308</guid>
		<description><![CDATA[Sunday in Boston was a dreary and raining day. When the last session of the Voices That Matter conference ended, I decided to head to the airport. I still had about 3 hours before my flight, but the weather didn&#8217;t make it pleasant to drag my luggage around town. I decided to take public transportation [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday in Boston was a dreary and raining day. When the last session of the Voices That Matter conference ended, I decided to head to the airport. I still had about 3 hours before my flight, but the weather didn&#8217;t make it pleasant to drag my luggage around town. I decided to take public transportation to the airport. I  took the outbound Red Line train to the Silver line bus to the airport, which was pretty easy, and only cost me $2. Once at the terminal, I got my boarding pass, went through security, and settled in. I was pleased to find out that there was a Legal Seafood restaurant at the terminal, and I had a nice dinner there&#8230; A bit overpriced, but being at the airport, I didn&#8217;t have alot of options, and I didn&#8217;t want fast food.</p>
<p><span id="more-308"></span>Once dinner was done, I headed to my gate. To my dismay, the airport had barely any outlets to plug anything in, and my laptop was down to 30% and my iPhone wasn&#8217;t far behind, what outlets I did find were far from the gate, or otherwise occupied. I noticed alot of people sitting around, and my phone kept getting notifications from Orbitz about my flight being delayed. It didn&#8217;t take long for the cancellation to come. I really wanted to head home&#8230; But the weather had turned bad; ice formed on the planes, and the earlier Rochester flight was still at the gate awaiting departure. The next direct flight would be tomorrow morning at 1:30pm &#8211; Ouch!</p>
<p>This is the first time I&#8217;ve been stranded (it always happens to those other people on TV!). But I remained calm, since I&#8217;m of the philosophy that getting angry will probably not solve anything, and just aggravate the situation. I asked at the counter nicely about what my overnight options were, and the woman behind the counter indicated that no-one is allowed to remain at the terminals when the airport closes, I would need to wait in the area outside security (which is REALLY sparse). But she said that the lady at the info booth near baggage claim could help me out with discounted lodging at hotels near the airport (see it pays to be nice). I went down to see this woman who pointed me to the hotel phones where I could enter in a special code which got me to someone right away. The gentleman on the phone gave me rates for 2 hotels close by. The hotel at the airport was still expensive, even with the discount, but the Wyndham Chelsea, about 2 miles from the airport, had a reasonable rate of $109, and had a free shuttle.</p>
<p>So, I&#8217;m here now at my room in the Wyndham Chelsea (which is quite nice), finishing off my weekend blog and taking advantage of the extra quiet time.</p>
<p>Time for bed, and hopefully my flight won&#8217;t be further delayed tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/voices-that-matter-iphone-2009/the-long-journey-home/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices That Matter: iPhone 2009 Day 2</title>
		<link>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-2</link>
		<comments>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:07:20 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=304</guid>
		<description><![CDATA[Today was the second and last day of the conference. We started off with a keynote from Jessica Kahn of Tapulous, who gave us great insights to the success and troubles that the company had gone through with their Tap Tap Revenge offerings on the App Store. Jessica walked us through areas such as pricing, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-278" style="margin: 1px 3px;" title="voices_that_matter_iphone" src="http://www.inputfreak.com/wp-content/uploads/2009/10/voices_that_matter_iphone-150x125.jpg" alt="voices_that_matter_iphone" width="150" height="125" />Today was the second and last day of the conference. We started off with a keynote from Jessica Kahn of Tapulous, who gave us great insights to the success and troubles that the company had gone through with their Tap Tap Revenge offerings on the App Store. Jessica walked us through areas such as pricing, launch preparation, the importance of marketing and to not think like a developer.</p>
<p>After the keynote, Mike Daley gave a talk on beginning iPhone development, which I enjoyed. He began his journey on the iPhone in many of the same ways as I, although he&#8217;s much further along. He does iPhone game development on the side, since his day job is at Oracle, and he sees the platform as a great place for the solitary independent developer, much like the old days of the C64. He showed the game he&#8217;s working on for his upcoming book, which I look forward to reading early next year. I hope to keep in touch with him.</p>
<p><span id="more-304"></span>Moving on, Kevin Avila gave an indepth look at Core Audio, and OpenAL which was a bit over my head, but had some good information that I&#8217;m sure will come in handy when I get that far along in my development path.</p>
<p>I had the pleasure of meeting Erica Sadun at the conference. During lunch, she did a presentation on in-app purchases, which was very interesting. It truely does open up a new distribution path for your application, such as making it possible to do premium content and conversion from demo to full version software within your app. I was very pleased to spend a little time chatting with her. She showed me her Dell Mini 9 Netbook, converted to a Hackintosh, running Leopard! I now have a new mission!</p>
<p>Dan Glover showing us some shortcuts and tips for making the most of XCode, I learned that XCode has a testing module called OCTest, which is handy for automated testing! Erica also showed us how to get a split view of both our .m and .h files! Very handy!</p>
<p>The last session of the day was about Network Gaming by Peter Bakhirev, which was a good overview of strategies we can use for tackling an online or local network game. It was very interesting and he had a nice chart highlighting approaches to the various types of networked games, turn-based or real-time, either online, or local.</p>
<p>With the closing of the last session, the conference ended. It felt sort of anti-climatic, since pretty much everyone just disembarked, but I think that&#8217;s probably for the best, since people wanted to head home after a long weekend. Overall, I&#8217;m happy with how the conference went, and I hope to make this an annual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices That Matter: iPhone 2009 Day 1</title>
		<link>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-1</link>
		<comments>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-1#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:32:34 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=298</guid>
		<description><![CDATA[Today, was Day 1 of the conference, and I walked out of the hotel to go to the MCLE Conference center, while on the way, I meet up with 3 other attendee&#8217;s, the bunch of us got a little lost getting to the facility, which we almost missed due to construction obscuring the view. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-278" style="margin: 1px 2px;" title="voices_that_matter_iphone" src="http://www.inputfreak.com/wp-content/uploads/2009/10/voices_that_matter_iphone-150x125.jpg" alt="voices_that_matter_iphone" width="150" height="125" />Today, was Day 1 of the conference, and I walked out of the hotel to go to the MCLE Conference center, while on the way, I meet up with 3 other attendee&#8217;s, the bunch of us got a little lost getting to the facility, which we almost missed due to construction obscuring the view. But once inside, registration was simple, we checked our coats in, and headed to the second floor for breakfast. It was a simple breakfast, buffet style, mainly with fruit, cereal, and pastries. The only downside was there were not enough chairs to support everyone at the conference. Many of us stood, or took breakfast downstairs to the Milstein Hall auditorium to get a seat for the opening keynote address by Big Nerd Ranch&#8217;s Aaron Hillegass. Aaron&#8217;s keynote was about building good applications for the iPhone. He confirmed something I had already come to realize, the gold rush is over, but that doesn&#8217;t mean that it&#8217;s pointless to continue developing apps for the iPhone. The difference will be putting in the extra effort to make a higher quality application, something that will improve the overall nature of our trade, considering the enormous amount of bad applications on the App Store.</p>
<p><span id="more-298"></span></p>
<p>The first session I attended was Custom User Interfaces with Core Animation by Marcus Zarra. He showed some pretty interesting things you can do with CAShapeLayers to create a slick interface that didn&#8217;t need to change views to bring in other views. His presentation was good for me to see, since it was more pertinent to something I was trying to do after the Big Nerd Ranch. Hopefully the source code will be available on the conference site soon so I can dissect his app.</p>
<p>August Trometer&#8217;s session was titled Designing a Killer iPhone User Interfaces, where he highlighted the importance of taking the time to create a well designed application, and not just design in the graphical sense. It reinforced the things that Aaron had said in his keynote. August did a nice job showing some examples of similar applications and how a good design really set them apart.</p>
<p>After lunch, I attended Bill Dudney&#8217;s session on Peer to Peer Networking for Games, where he gave an overview of using GameKit to easily create local networked games using Bluetooth networking between 2 iphones. It was quite amazing to see how GameKit really made things simple. Sadly, I was suffering from food coma, but once again, I hope to get the session source code to play with.</p>
<p>Jonathan Rentzsch presented next about Core Data, but sadly, this session I didn&#8217;t get much from. At the Ranch, we didn&#8217;t go over this too much, so I didn&#8217;t have much of a background on Core Data. I was hoping Jonathan would have given a more interesting overview of what I can use it for, but he rambled on about the benefits in regard to other data modeling methods, but I didn&#8217;t have much context to understand what he was talking about. It wasn&#8217;t until the last 10 minutes of the session where he started using Xcode that I started to see something interesting, but sadly, all I got to see was 2 errors that I could encounter when trying to use Core Data.</p>
<p>The last session of the day was titled &#8220;Rapid Application Delivery: Going Hybrid&#8221; presented by Lee Barney, the creator of the QuickConnect iPhone framework. Prior to the session I&#8217;ve never heard of the framework, but I was interested in seeing how I could leverage html, css and javascript in an iPhone app. I was very impressed with what the QuickConnect framework offered; with it, I could actually build an application only using html, css and javascript. Very impressive indeed, probably one of the best things I&#8217;ve seen at the show.</p>
<p>Dinner was provided for us, and soon after dinner we were treated to a presentation by Andy Ihnatko titled &#8220;Know Your Oppressor&#8221;. It was a very insightful look at Apple, and had warnings about how Apple could crumble from the empire they are today, if they aren&#8217;t careful, in particular, their missing the boat on ebook readers, their handling of their loyal development community, and the looming threat that Android could evolve into.</p>
<p>The final event of the evening was the networking get together at the Elephant and Castle pub, where we got a chance to talk with the other conference attendee&#8217;s; a nice way to end a long, interesting and enlightening day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices that Matter iPhone 2009: Day 0 Continued</title>
		<link>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-0-continued</link>
		<comments>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-0-continued#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:48:41 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=294</guid>
		<description><![CDATA[I finally met up with Jennifer and James a little after 6:30pm. James got a little lost locating the Cub Quarters. Sadly, he suffered from what I suffered earlier; the GPS just doesn&#8217;t work in downtown Boston. Trying to follow the GPS myself earlier in the day, I managed to watch myself teleport all over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-278" style="margin: 2px;" title="voices_that_matter_iphone" src="http://www.inputfreak.com/wp-content/uploads/2009/10/voices_that_matter_iphone-150x125.jpg" alt="voices_that_matter_iphone" width="150" height="125" />I finally met up with Jennifer and James a little after 6:30pm. James got a little lost locating the Cub Quarters. Sadly, he suffered from what I suffered earlier; the GPS just doesn&#8217;t work in downtown Boston. Trying to follow the GPS myself earlier in the day, I managed to watch myself teleport all over the map, which basically didn&#8217;t help me locate the hotel. Ultimately, I got to the hotel after I pulled out the paper instructions my wife printed up for me the night before my flight.</p>
<p>The three of us wandered down to Quincy Market, but didn&#8217;t settle on anything in the facility, since finding a place to sit was nearly impossible (being a Friday night). We wandered out not too far from the market into a nice bar/restaurant and had a nice catch up dinner conversation. I was speaking to James and Jennifer about how my real life job had kept me from doing much iPhone development, and how I&#8217;ve grown rusty. James had similar feelings, and mentioned that he had been wanting to write a simple 2 minute timer application. A challenge was then posed, what can we write this evening? So, after dinner we headed back to our hotel rooms, and we began coding. Admittedly, for something that sounded so simple, it was rather tricky, and it served as a nice refresher for me. I managed to make a weak 120 second count down timer, it worked. but looks rather awful. I&#8217;m just proud of being able to have gotten that much done, and feel more encouraged to continue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-0-continued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices that Matter iPhone 2009: Day 0</title>
		<link>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-0</link>
		<comments>http://www.inputfreak.com/voices-that-matter-iphone-2009/voices-that-matter-iphone-2009-day-0#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:22:07 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Voices That Matter: iPhone 2009]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Voices That Matter]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=290</guid>
		<description><![CDATA[Made into Boston without any issues today, smooth flight, and I even had a nice chat with a woman who works for Verizon, although she didn&#8217;t have much to add about the whole Verizon + Google partnership. I got in today around 1pm, and took the train into downtown, a pretty easy task! I was [...]]]></description>
