<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inputfreak.com&#187; Reviews</title>
	<atom:link href="http://www.inputfreak.com/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inputfreak.com</link>
	<description>It&#039;s all about how we interface and interact with machines and our data.</description>
	<lastBuildDate>Sat, 31 Jul 2010 20:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My iPad for Meetings Experience</title>
		<link>http://www.inputfreak.com/reviews/smartphone/apple-iphone/my-ipad-for-meetings-experience</link>
		<comments>http://www.inputfreak.com/reviews/smartphone/apple-iphone/my-ipad-for-meetings-experience#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:38:24 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Compaq 2710p]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Penable]]></category>
		<category><![CDATA[Penultimate]]></category>
		<category><![CDATA[pogo]]></category>
		<category><![CDATA[Sketchbook Pro]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=484</guid>
		<description><![CDATA[Today, I attempted to use it in some of my meetings today, so off I went to my meeting, iPad in hand. I was determined to use it like how I used to use my Compaq 2710p Tablet PC. My replacements for my Penable stylus and Microsoft One-Note was my Pogo and PenUltimate. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" rel="wp-prettyPhoto[g484]"><img class="alignleft size-full wp-image-454" title="iPad" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" alt="" width="150" height="198" /></a>I just wanted to jot down some quick thoughts on the iPad tonight before going to bed.<br />
Today, I attempted to use it in some of my meetings today, so off I went to my meeting, iPad in hand. I was determined to use it like how I used to use my Compaq 2710p Tablet PC. My replacements for my Penable stylus and Microsoft One-Note was my Pogo and PenUltimate.</p>
<p>The result? sadly disappointing. I won&#8217;t sugar coat, the Pogo just doesn&#8217;t hack it in comparison to my nice Penable pen. Now, I won&#8217;t say that the Compaq 2710p is perfect, on the contrary, the tracking sometimes is a bit off on the corners, but overall, my 2710p and One-Note was a killer combo. PenUltimate is a nice tool, but I feel like I&#8217;m back in kindergarten finger painting large scrawling notes because my Pogo won&#8217;t track that well (maybe because of my Zagg), and at times I need to resort to my fat finger, and I&#8217;m just wasn&#8217;t happy with the results&#8230;</p>
<p>The Pogo, because of the soft tip, had to be mushed onto the screen almost to the metal body for it to start tracking, and because of the tackiness of my Zagg screen protector the Pogo just dragged along the surface, so it felt like painting on fly paper. The other issue was my writing/drawing style, I can&#8217;t speak for everyone, but when I learned how to write in school my hand was on the page while holding my pen. Well, I can&#8217;t do that with the iPad, as soon as my hand rested on the touch surface, a touch was registered, resulting in scribbles where my hand started to rest. So, I had to use the Pogo like a Chinese calligraphy brush, hovering over the screen. The result was an even more unreadable mess. Ditching my Pogo was a little better, at least the tracking was better, but I just can&#8217;t write with my finger. Alas, I gave up on Penultimate and went to Pages, since Penultimate doesn&#8217;t accept typing. Once in Pages, I flipped the iPad into Landscape mode, locked the rotation and sat it on the desk flat to type meeting notes; a much better experience. It did take a little getting used to the slightly different arrangement of keys on the iPad keyboard, but I was able to type pretty quickly.</p>
<p>So my experience with my iPad in meetings didn&#8217;t go as nicely as I wanted. Doodling in boredom in Sketchbook Pro and taking notes in PenUltimate with my Pogo just didn&#8217;t work as nicely as the same combination found in my Penable TabletPC&#8217;s. The iPad&#8217;s form factor and battery life is so incredible, but it REALLY needs a stylus, even if it&#8217;s an optional accessory&#8230; Not having one just seems like such a travesty!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/smartphone/apple-iphone/my-ipad-for-meetings-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Plants vs Zombies</title>
		<link>http://www.inputfreak.com/gaming/ipad-plants-vs-zombies</link>
		<comments>http://www.inputfreak.com/gaming/ipad-plants-vs-zombies#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:33:47 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Plants vs Zombies]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=481</guid>
		<description><![CDATA[I bought Plants vs Zombies today. What do I think of it? Is it worth it?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/zombie.png" rel="wp-prettyPhoto[g481]"><img class="alignleft size-full wp-image-482" title="zombie" src="http://www.inputfreak.com/wp-content/uploads/2010/04/zombie.png" alt="" width="128" height="128" /></a>I lost count of the days I&#8217;ve had the iPad (actually I&#8217;m too lazy to recount them). In my few days with the iPad, I&#8217;ve bought more apps than I ever did for my iPhone. Why you may ask? It&#8217;s because I&#8217;ve always suspected that the new form factor would open quite a number of opportunities for developers and I wasn&#8217;t wrong. I guess for some it may be a &#8220;no-duh&#8221; comment, but honestly though, without the developers the iPhone wouldn&#8217;t have been what it became, and it&#8217;s the same with the iPad. On its own, it&#8217;s a fine device, but I wouldn&#8217;t say the first party offerings are stellar. It&#8217;s all the apps that made the first platform, and are now helping the iPad. Now, that&#8217;s not to say that there isn&#8217;t an enormous amount of shovel-ware on the iPad app store, but there are some shining stars, many are rebuilds that take advantage of the larger screen, and many to good effect. I purchased one today, and that&#8217;s Plants vs Zombies. Now, I&#8217;m not a stranger to this game, it&#8217;s the first Pop-Cap game I bought through Steam when it first appeared on my PC. My 6 year old and I played it extensively, and to say we enjoyed it is an understatement. I didn&#8217;t rush out to get this on day one, partly because I went through a cheap phase ($10! Grrr), but I caved today. My son was interested in it, and I decided, why not. The game looks fabulous on the iPad, and the screen size and touch mechanic fit the game perfectly. I&#8217;d say it plays better on the iPad then the PC. Now, I&#8217;ve not played too much, but I did notice some minor slow downs during some ending animations, but otherwise it plays nicely. For $10, it&#8217;s pretty good, and one of the better purchases I&#8217;ve made on the iPad so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/gaming/ipad-plants-vs-zombies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Day 5: Pogo Stylus Review</title>
		<link>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review</link>
		<comments>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:14:53 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pogo]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=475</guid>
		<description><![CDATA[ ordered a Pogo Stylus which arrived in the mail today. I know there are plenty of no-name brand styluses out there, but I figured I'd go with the name brand first before jumping onto a generic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" rel="wp-prettyPhoto[g475]"><img class="alignleft size-full wp-image-454" title="iPad" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" alt="" width="150" height="198" /></a>Well, it&#8217;s been a few days now that I&#8217;ve had the iPad. I&#8217;ve played a few games on it, and started to read some of my PDF&#8217;s I put onto GoodReader. Overall, I&#8217;m liking the form factor, for reading while sitting in my recliner, it&#8217;s a pretty good experience, and beats flipping pages on some of those large books.</p>
<p>A few days ago, I ordered a Pogo Stylus which arrived in the mail today. I know there are plenty of no-name brand styluses out there, but I figured I&#8217;d go with the name brand first before jumping onto a generic. The question you must be asking is why buy a stylus? The iPad doesn&#8217;t need one! But I miss my stylus! I&#8217;ve been using tablet pc&#8217;s for such a long time, and not having a stylus for some tasks just doesn&#8217;t feel right. For example, if I boot up Sketchbook, or Adobe Ideas, I have a hard time using my finger to draw&#8230; It just feels like I&#8217;m in kindergarten finger painting with my stubby index finger. It&#8217;s times like this I miss the pressure sensitive pens on my Wacom penable tablets (even though they are not without fault). So to quell my desire for a stylus, I bought a Pogo. So, how is it?</p>
<p><span id="more-475"></span>It came in an unassuming box, and it was see-through and the pen was red&#8230; Not sure if  I ordered that color, but I don&#8217;t mind, I guess it stands out amongst all the Apple minimalistic toned stuff I own.</p>
<table border="0">
<tbody>
<tr>
<td><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package.jpg" rel="wp-prettyPhoto[g475]"><img class="alignnone size-medium wp-image-472" title="pogo_package" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package-215x300.jpg" alt="" width="215" height="300" /></a></td>
<td style="text-align: center;"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package_opened.jpg" rel="wp-prettyPhoto[g475]"><img class="alignnone size-medium wp-image-471" title="pogo_package_opened" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_package_opened-209x300.jpg" alt="" width="209" height="300" /></a></td>
</tr>
</tbody>
</table>
<p style="text-align: left;">
<div id="attachment_473" class="wp-caption alignleft" style="width: 250px"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_tip_closeup.jpg" rel="wp-prettyPhoto[g475]"><img class="size-medium wp-image-473 " title="pogo_tip_closeup" src="http://www.inputfreak.com/wp-content/uploads/2010/04/pogo_tip_closeup-300x300.jpg" alt="" width="240" height="240" /></a><p class="wp-caption-text">Look it&#39;s squishy!</p></div>
<p>The first thing that you&#8217;ll notice about this stylus is it&#8217;s skinny when compared to a regular pen, but it&#8217;s thicker than a Nintendo DS stylus. The tip is a nub with a soft foamy like material, which squishes&#8230;</p>
<p style="text-align: left;">Something I&#8217;m not too fond of so far. This is quite different than a plastic nib that I&#8217;m used to in my Wacom&#8217;s. But I can&#8217;t expect that, since the iPad/iPhone precision is a finger, which is about 20 pixels round&#8230;</p>
<p style="text-align: left;">My first attempt using it was with Adobe Ideas. The response was ok, but as I drew around on my Zagg surface, I noticed the tip pull and bend away more than it probably should&#8230; I think it has something to do with the Zagg surface, because it is smooth, but has a bit of tack to it, unlike the plain unprotected glass of the iPad. It did respond better on my iPhone though, but the screen protector I have on the iPhone is a cheaper smooth type, and not a Zagg&#8230; I&#8217;m not planning on pulling the Zagg off to try it out, considering how much effort it was to put the thing on, so we&#8217;ll see how it survives long term use. It does make the use of the iPad and iPhone a little different, I found myself more accurate on the iPhone when typing, since the stylus point is a bit more accurate than my stubby index finger.</p>
<p style="text-align: left;">All in all, it looks nice and it works, and it&#8217;s probably the closest thing I&#8217;ll ever get to a real stylus on the iPhone/iPad. Is it worth the $20 price tag? Hmm, I would say no&#8230; But luckily you can buy it for almost half that at other retail locations. I&#8217;m going to see about ordering some of those generic ones and see how they stack up. In the meantime, I&#8217;ll see if I can get used to drawing with this stylus.</p>
<p style="text-align: left;"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad_pogo-640.jpg" rel="wp-prettyPhoto[g475]"><img class="aligncenter size-full wp-image-474" title="ipad_pogo-640" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad_pogo-640.jpg" alt="" width="600" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/ipad-day-5-pogo-stylus-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad Day 2: My Own Dock</title>
		<link>http://www.inputfreak.com/reviews/ipad-day-2-my-own-dock</link>
		<comments>http://www.inputfreak.com/reviews/ipad-day-2-my-own-dock#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:05:15 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Book Stand]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Stowaway Keyboard]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=461</guid>
		<description><![CDATA[Not too much going on today. I converted a few more of my videos to mp4 format using Handbrake, threw some more PDF&#8217;s onto the iPad and made my own dock by hooking up my old Bluetooth Stowaway Foldable Keyboard and a book stand I got a while ago from Office Depot. Check it out.]]></description>
			<content:encoded><![CDATA[<p>Not too much going on today. I converted a few more of my videos to mp4 format using Handbrake, threw some more PDF&#8217;s onto the iPad and made my own dock by hooking up my old Bluetooth Stowaway Foldable Keyboard and a book stand I got a while ago from Office Depot. Check it out.</p>
<p style="text-align: center;"><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/myowndoc.jpg" rel="wp-prettyPhoto[g461]"><img class="aligncenter size-medium wp-image-460" title="My Own iPad Keyboard Dock" src="http://www.inputfreak.com/wp-content/uploads/2010/04/myowndoc-292x300.jpg" alt="I made my own iPad Keyboard Dock" width="292" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/ipad-day-2-my-own-dock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Update Day 1: What&#8217;s worked so far</title>
		<link>http://www.inputfreak.com/reviews/ipad-update-day-1-whats-worked-so-far</link>
		<comments>http://www.inputfreak.com/reviews/ipad-update-day-1-whats-worked-so-far#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:44:08 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=457</guid>
		<description><![CDATA[So day one has gone by, and I got a chance to goof around a little with the iPad, and here are my findings so far.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" rel="wp-prettyPhoto[g457]"><img class="alignleft size-full wp-image-454" title="iPad" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" alt="" width="150" height="198" /></a>So day one has gone by, and I got a chance to goof around a little with the iPad, and here are my findings so far.</p>
<p>First off, iTunes doesn&#8217;t really distinguish between apps for the iPad and iPhone, so if you&#8217;re like me I have upwards of 300+ applications in iTunes. Partly because I&#8217;m lazy and haven&#8217;t widdled down my apps list. So, I definitely didn&#8217;t let iTunes automatically sync my apps. So, I had to manually plow through all my apps one at a time, since iTunes was nice enough to check every one of them, and unselect the ones I wanted&#8230; a UNCHECK ALL would have been nice to have here&#8230;</p>
<p><span id="more-457"></span></p>
<p>Once my selected apps were loaded, I tried a few out. I was disappointed to learn a few didn&#8217;t work. Most did though, and after an App Store update on a few of them, I noticed some that updated themselves to iPad versions!</p>
<p>Here&#8217;s a list of what I tried today:</p>
<ol>
<li>Navigon</li>
<li>Metal Gear Solid</li>
<li>Shrek Kart</li>
<li>Kids vs Zombies</li>
<li>Spore Origins</li>
<li>Sketchbook Mobile</li>
<li>Tetris</li>
<li>Mocha VNC</li>
<li>Time Crisis</li>
<li>Pocket Informant</li>
</ol>
<p>So how did things go? Well, Navigon started up fine, but once I pressed &#8220;Show Map&#8221; I was tossed back to the desktop. Metal Gear Solid was updated to a real iPad app, which was very nice! All the other apps on the list worked fine with the exception of Spore Origins, it did a quick dump to the desktop right after the startup screen&#8230; Mocha VNC, which is a remote desktop application, worked real nice; having the larger view made it easier to read things on my remote computers. Time Crisis was almost a bit unfair, because the screen was bigger, so my accuracy was actually better. I also discovered that the speakers on the iPad are pretty loud too.</p>
<p>My wife, later in the day, was able to go to a Hong Kong newspaper web site (http://www.mingpao.com) and was able to easily and comfortably read the Chinese web site with no difficulties. So she&#8217;s enjoying the larger screen size for web browsing.</p>
<p>My last test of the evening was to see if I can get the iPad to display my library of PDF&#8217;s, since this form factor SCREAMS to be able to do this. I heard about a file sharing option the iPad would have, but it turns out that this option must be purchased through an application which supports it. So you&#8217;ll need to dish out $10 for any of the iWork applications, but even then the file sharing is application specific. So there&#8217;s still no easy way without buying someone&#8217;s application to get files you want, but alas, Pages doesn&#8217;t support PDF&#8217;s, but after digging through the App Store I decided to try myPDF for $.99. Once Pages and myPDF were installed, iTunes gave me a spot in my Apps tab of my iPad labeled File Sharing. In this section I was able to choose the app I want to share files with and add files to its storage location, and in this case, myPDF worked very nicely! I was able to drop a bunch of my PDF&#8217;s in and I was able to read them on my iPad&#8230; Nice!</p>
<p>So to sum up day 1. Spore Origins, and Navigon didn&#8217;t work. Reading online newspapers in Chinese was impressive on the bigger screen and Reading PDF&#8217;s was successful with myPDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/ipad-update-day-1-whats-worked-so-far/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;VE ME AN IPAD!</title>
		<link>http://www.inputfreak.com/reviews/ive-me-an-ipad</link>
		<comments>http://www.inputfreak.com/reviews/ive-me-an-ipad#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:30:49 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=455</guid>
		<description><![CDATA[I got an iPad today, didn't expect to, but now that I was lucky enough to get one, what do I think of it?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" rel="wp-prettyPhoto[g455]"><img class="alignleft size-full wp-image-454" title="iPad" src="http://www.inputfreak.com/wp-content/uploads/2010/04/ipad.jpg" alt="" width="150" height="198" /></a>Today was launch day! The infamous Apple iPad made it&#8217;s way to consumers today. Unlike the thousands of others that pre-ordered it, I decided not to. Partially, I wasn&#8217;t intending to jump on board with release one, and the fact that I&#8217;ve not done anything significant on the iPhone made the purchase decision a little harder to justify. So, I was going to let it pass and maybe pick one up after all the hoopla died down. But my wife called me today, while I was waiting for my son&#8217;s morning classes to end (normally a little after 9:30am), and she said she would meet me over at Best Buy, and we would try our luck &#8211; usually waiting on line for anything usually doesn&#8217;t turn out well for me, my luck normally isn&#8217;t that good. I&#8217;ve meet with many black friday/launch day failures, so my hopes weren&#8217;t too high. I arrived at Best Buy in time to see it open and I saw my wife go in with a few others who I assume were also waiting in line. Upon entering and meeting up with my wife near the back of the store, she told me, to my surprise, they had enough for everyone waiting! So after waiting for a bit in line, and humorously watching the Best Buy reps unbox a big box to unbox a smaller box to pull out the iPad box, I soon went home with a 32GB version.</p>
<p><span id="more-455"></span></p>
<h2>Unboxing and Initial Impressions</h2>
<p>I won&#8217;t bore you all with how cool the box is, because well, it&#8217;s a box, and true to Apple, it&#8217;s minimalistic, and the iPad fit in almost completely edge to edge in the box. It&#8217;s interesting to note that the box is padded to make it taller, which I guess is to make it more store shelf friendly, otherwise it would be a pretty thin box.</p>
<p>Holding the device for the first time, I was treated to the usual Apple quality I&#8217;ve come accustomed to. The iPad is well made. The back is the same type of metal used in their laptops, so durability shouldn&#8217;t be and issue. When I first saw images of the iPad, I thought the bezel around the  device looked ugly, and an unnecessary design option, but upon holding the device, it turns out it does have a purpose, which is to be a place to put your thumb, something that didn&#8217;t need considering for the iPhone due to it&#8217;s smaller size. In general, to no one&#8217;s surprise, it looks like a big iPod Touch, but that&#8217;s not necessarily a bad thing.</p>
<h2>Apps and Impressions on Using the iPad</h2>
<p>Upon turning it on, I was surprised to see that the battery was fully charged, and was pretty much ready to use, well almost, you still need to hook it up to iTunes first, but after that, it was ready to go. I hooked it up to my wireless network with ease, and synced some of my apps to the phone. I hit Safari and surfed around to some sites and typed out a few messages. I am very impressed with the new form factor, the size of the iPad makes a very big difference in it&#8217;s usability. Compared to the cramped quarters of my iPhone, the iPad is a pleasure to use. Typing on the larger on screen keyboard feels more like typing on a real keyboard, I can actually use more than one finger to type! I always suspected that the new form factor would really make this device successful, and so far, it&#8217;s proving true, everything feels so much better to use!</p>
<p>I loaded a bunch of my iPhone apps on, just to see how they would work. Navigon, Metal Gear Solid, Time Crisis, Tetris, Facebook and a few others. My son put the iPad to the test with Kid&#8217;s vs Zombies, and it works quite well, although he complained about the screen shrinking back down to 1x size from the 2x size option. But I think that&#8217;s because he unknowingly hits the little button on the lower right that enlarges the iPhone app. Navigon threw me back to the desktop when I touched the Show Map button, so I guess the iPad doesn&#8217;t have a full fledge GPS in it (someone correct me if I&#8217;m wrong, I didn&#8217;t bother looking that spec up). Facebook worked like a charm, and Tetris played pretty nice.</p>
<p>Overall, the iPad is a pretty impressive device, but honestly, I can&#8217;t call it the magical and revolutionary device Apple&#8217;s marketing touts it is. Will this device fail? No, honestly, I can&#8217;t see that. Mainly because, even though Apple didn&#8217;t make me the tablet I wanted, they were smart in leveraging the large developer community fostered by the iPhone, because honestly, it was the developers that helped make the iPhone the monster it is today, and these same developers will do the same for the iPad.</p>
<p>Next thing for me to do now is update my SDK, and see if I can start making some apps for this new platform, and see what other things I can make this thing do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/ive-me-an-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klipsch Image S4 earphones Impressions</title>
		<link>http://www.inputfreak.com/reviews/klipsch-image-s4-earphones-impressions</link>
		<comments>http://www.inputfreak.com/reviews/klipsch-image-s4-earphones-impressions#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:28:19 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=282</guid>
		<description><![CDATA[Today, I had a real desire to pick up some new earbuds. Partially it was for my trip to Boston, but I didn&#8217;t want to settle for just any old earbuds. I have plenty at home, ranging from the ones that Apple gave me with my iPhone to others I&#8217;ve gathered over time that came [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-283" title="Klipsch Image S4 earphones" src="http://www.inputfreak.com/wp-content/uploads/2009/10/Klipsch-Image-S4-earphones-150x150.jpg" alt="Klipsch Image S4" width="150" height="150" /><p class="wp-caption-text">Klipsch Image S4</p></div>
<p>Today, I had a real desire to pick up some new earbuds. Partially it was for my trip to Boston, but I didn&#8217;t want to settle for just any old earbuds. I have plenty at home, ranging from the ones that Apple gave me with my iPhone to others I&#8217;ve gathered over time that came with various media devices I bought, and even some I got from my trips to Hong Kong. I&#8217;ve always seemed to like the sound that came out of the Bose headphones, but I&#8217;ve never tried their earbuds, and they don&#8217;t offer demos of them (for obvious reasons &#8212; hygene). But I&#8217;ve been hesitant to plunk down $100 for a set of earbuds. I&#8217;ve read plenty of reviews for the Shure earbuds, and they all tout how incredible they are, but if I can&#8217;t get myself to shell out $100 for Bose, I sure as hell am not about to shell out $300 for Shure. One of the nicest sounding earbuds I did buy were some Philips ones, which ran $20 (yes I&#8217;m cheap), but sadly broke because they went cheap on the cable. So I Googled around for top rated earbuds, and CNet gave the Klipsch very high marks, and at $80! The price is still more than I ever paid for earbuds, but I wanted something that would make my music really pop. So, off I went searching the internet like a good frugal, money conscious, shopper and I noticed that no one sold these for any less than $80, so I just stopped into my local Best Buy and I happily picked them up tonight.</p>
<p><span id="more-282"></span></p>
<p>The first thing I noticed was how small the earbuds were, very unassuming, in a nice glossy black with silver finish. Once unboxed, I did notice what other reviewers on the web commented about, which is the cheap feel of the chord, but the cord is not the worst I&#8217;ve experienced, at least it&#8217;s not stiff. I&#8217;ve got a set of earbuds where the cord is stiff and manages to stay in awkward angles, curling in funny spots on your neck and head &#8212; no fun.</p>
<p>The default pads they had on were too small for my ears, so, opening the nice tin case that came with the earbuds I pulled out some slightly bigger pads, which allowed the earbuds to sit comfortably in my ear. It&#8217;s important to note here that these are not noise-cancelling earbuds, they are noise-isolating, big difference. The pads did a very nice job keeping out the exterior background noise around me, this&#8217;ll hopefully be nice on my plane ride tomorrow.</p>
<p>Now I had to hear what they sounded like, so I plugged them into my iPhone, got to my playlist, and played the &#8220;Roll Call&#8221; song from the Halo 3 soundtrack, it&#8217;s a nice tune that has plenty of drums, acoustics, and even vocal components&#8230; I was quite amazed! The music really did come to life! The bass really came through and the music was brought to an entirely new level for me. But I had to be sure if it just wasn&#8217;t a reaction to having spent $80 on earbuds, so I had to compare these to my other headsets and earbuds lying around my house.</p>
<p>First, I played the same song with my Audio Technic&#8217;s ATH-A500&#8242;s which are a nice sounding over the head headset, which is pretty well rated for it&#8217;s sound quality. For me, the S4 held up nicely and even surpassed these, mainly because the music was more in my head, due to the earbuds blasting the music directly into my eardrums.</p>
<p>Second, I tested them against some decent no-name earbuds I bought from Hong Kong. These no-name ones are pretty decent sounding, but I didn&#8217;t like the overall design; this is one with a stiff cheap feeling cord. The S4 blew them away, no contest.</p>
<p>Lastly, how did the S4&#8242;s compare to the earbuds Apple gave me? There was no contest. The Apple earbuds seemed so absolutely flat in comparison to the S4.</p>
<p>In summary, I&#8217;m quite impressed with these earbuds. Sound quality is unsurpassed in anything I&#8217;ve used so far, but then again, I&#8217;ve never tried a Shure, but I think this will suffice until someone wants to share their Shure&#8217;s with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inputfreak.com/reviews/klipsch-image-s4-earphones-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Nerd Ranch Day 03</title>
		<link>http://www.inputfreak.com/reviews/smartphone/apple-iphone/big-nerd-ranch-day-03</link>
		<comments>http://www.inputfreak.com/reviews/smartphone/apple-iphone/big-nerd-ranch-day-03#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:44:30 +0000</pubDate>
		<dc:creator>Dower</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Big Nerd Ranch]]></category>

		<guid isPermaLink="false">http://www.inputfreak.com/?p=237</guid>
		<description><![CDATA[Today ends Day three of the Big Nerd Ranch. Mark finished his overview of Objective-C and now it was Joe&#8217;s turn to take us into iPhone development.  Our first appication was a simple quiz application that served as an introduction to using Xcode&#8217;s Window Based Application template, Interface Builder, and deploying an application to our [...]]]></description>
